| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| 23148 CCK/W33 | - | 400 mm | 128 mm | 2187 N | 3200 N | 1200 rpm | - | 
| 22248 CCK/W33 | - | 440 mm | 120 mm | 2258 N | 3000 N | 1300 rpm | - | 
| 22344-2CS5K/VT143 | - | 460 mm | 145 mm | 2844 N | 3450 N | - | - | 
| 23044 CC/W33 | - | 340 mm | 90 mm | 1261 N | 1860 N | 1600 rpm | - | 
| 23144-2CS5K/VT143 | - | 370 mm | 120 mm | 1891 N | 2750 N | - | - | 
| 22244 CCK/W33 | - | 400 mm | 108 mm | 1835 N | 2360 N | 1500 rpm | - | 
| 22244-2CS5K/VT143 | - | 400 mm | 108 mm | 1839 N | 2360 N | - | - | 
| 23044 CCK/W33 | - | 340 mm | 90 mm | 1261 N | 1860 N | 1600 rpm | - | 
| 22344 CCJA/W33VA405 | - | 460 mm | 145 mm | 2839 N | 3450 N | 1000 rpm | - | 
| 22244 CC/W33 | - | 400 mm | 108 mm | 1835 N | 2360 N | 1500 rpm | - | 
| 23944 CCK/W33 | - | 300 mm | 60 mm | 661 N | 1080 N | 2000 rpm | - | 
| 23144 CC/W33 | - | 370 mm | 120 mm | 1888 N | 2750 N | 1300 rpm | - | 
| 22344 CCK/W33 | - | 460 mm | 145 mm | 2839 N | 3450 N | 1000 rpm | - | 
| 23048 CCK/W33 | - | 360 mm | 92 mm | 1340 N | 2080 N | 1500 rpm | - | 
| 24048 CCK30/W33 | - | 360 mm | 118 mm | 1663 N | 2700 N | 1100 rpm | - | 
| 23044-2CS5K/VT143 | - | 340 mm | 90 mm | 1262 N | 1860 N | - | - | 
| 23148 CCK/W33 | - | 400 mm | 128 mm | 2187 N | 3200 N | 1200 rpm | - | 
| 22348 CCK/W33 | - | 500 mm | 155 mm | 3229 N | 4000 N | 950 rpm | - | 
| 23044-2CS5/VT143 | - | 340 mm | 90 mm | 1262 N | 1860 N | - | - | 
| 24148 CCK30/W33 | - | 400 mm | 160 mm | 2489 N | 3900 N | 750 rpm | - | 
