Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| 293/530 EM | - | 800 mm | 160 mm | 5870 N | 26500 N | 400 rpm | - |
| 71924 ACD/HCP4AL | - | 165 mm | 22 mm | 72.8 N | 86.5 N | 8000 rpm | - |
| 292/530 EM | - | 710 mm | 109 mm | 3110 N | 15300 N | 530 rpm | - |
| S71924 CE/HCP4A | - | 165 mm | 22 mm | 47.5 N | 40.5 N | 12700 rpm | - |
| 294/530 EM | - | 920 mm | 236 mm | 10500 N | 44000 N | 320 rpm | - |
| 294/560 EM | - | 980 mm | 250 mm | 12000 N | 51000 N | 300 rpm | - |
| 292/560 | - | 750 mm | 115 mm | 2990 N | 16000 N | 480 rpm | - |
| 71924 ACE/P4AL | - | 165 mm | 22 mm | 44.9 N | 38 N | 9500 rpm | - |
| 294/600 EM | - | 1030 mm | 258 mm | 13100 N | 56000 N | 280 rpm | - |
| 71924 ACD/P4AL | - | 165 mm | 22 mm | 72.8 N | 86.5 N | 7000 rpm | - |
| 7224 CD/P4A | - | 215 mm | 40 mm | 199 N | 193 N | 6700 rpm | - |
| 292/600 EM | - | 800 mm | 122 mm | 3740 N | 18600 N | 450 rpm | - |
| S7024 CD/HCP4A | - | 180 mm | 28 mm | 114 N | 122 N | 8500 rpm | - |
| 7024 ACD/HCP4A | - | 180 mm | 28 mm | 111 N | 116 N | 8000 rpm | - |
| 292/630 EM | - | 850 mm | 132 mm | 4770 N | 23600 N | 400 rpm | - |
| 7024 ACD/HCP4AL | - | 180 mm | 28 mm | 111 N | 116 N | 8000 rpm | - |
| 294/630 EM | - | 1090 mm | 280 mm | 14400 N | 62000 N | 260 rpm | - |
| 293/630 EM | - | 950 mm | 190 mm | 8450 N | 38000 N | 320 rpm | - |
| 7024 ACD/HCP4AH1 | - | 180 mm | 28 mm | 111 N | 116 N | 8000 rpm | - |
| 71924 ACE/HCP4AL | - | 165 mm | 22 mm | 44.9 N | 38 N | 11500 rpm | - |
