| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| NU 322 ECML | - | 240 mm | 50 mm | 530 N | 540 N | 3000 rpm | - | 
| NUP 2222 ECP | - | 200 mm | 53 mm | 440 N | 520 N | 3600 rpm | - | 
| NU 2222 ECJ | - | 200 mm | 53 mm | 440 N | 520 N | 3600 rpm | - | 
| NU 2222 ECP | - | 200 mm | 53 mm | 440 N | 520 N | 3600 rpm | - | 
| NJ 222 ECML | - | 200 mm | 38 mm | 335 N | 365 N | 3600 rpm | - | 
| NU 1022 ML | - | 170 mm | 28 mm | 128 N | 166 N | 4500 rpm | - | 
| NU 2222 ECML | - | 200 mm | 53 mm | 440 N | 520 N | 3600 rpm | - | 
| NUP 222 ECML | - | 200 mm | 38 mm | 335 N | 365 N | 3600 rpm | - | 
| NUP 322 ECP | - | 240 mm | 50 mm | 530 N | 540 N | 3000 rpm | - | 
| NUP 322 ECJ | - | 240 mm | 50 mm | 530 N | 540 N | 3000 rpm | - | 
| NJ 2222 ECJ | - | 200 mm | 53 mm | 440 N | 520 N | 3600 rpm | - | 
| NJ 2222 ECP | - | 200 mm | 53 mm | 440 N | 520 N | 3600 rpm | - | 
| NJ 422 M | - | 280 mm | 65 mm | 550 N | 630 N | 2600 rpm | - | 
| NJ 322 ECP | - | 240 mm | 50 mm | 530 N | 540 N | 3000 rpm | - | 
| NJ 322 ECJ | - | 240 mm | 50 mm | 530 N | 540 N | 3000 rpm | - | 
| NJ 2222 ECML | - | 200 mm | 53 mm | 440 N | 520 N | 3600 rpm | - | 
| NJ 322 ECM | - | 240 mm | 50 mm | 530 N | 540 N | 3000 rpm | - | 
| NU 2222 ECNML | - | 200 mm | 53 mm | 440 N | 520 N | 3600 rpm | - | 
| NJ 222 ECP | - | 200 mm | 38 mm | 335 N | 365 N | 3600 rpm | - | 
| NU 1022 M | - | 170 mm | 28 mm | 128 N | 166 N | 4500 rpm | - | 
