| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| NUP 224 ECML | - | 215 mm | 40 mm | 390 N | 430 N | 3400 rpm | - | 
| N 324 ECP | - | 260 mm | 55 mm | 610 N | 620 N | 2800 rpm | - | 
| N 324 ECM | - | 260 mm | 55 mm | 610 N | 620 N | 2800 rpm | - | 
| NUP 324 ECJ | - | 260 mm | 55 mm | 610 N | 620 N | 2800 rpm | - | 
| NUP 324 ECP | - | 260 mm | 55 mm | 610 N | 620 N | 2800 rpm | - | 
| NU 2224 ECNML | - | 215 mm | 58 mm | 520 N | 630 N | 3400 rpm | - | 
| NUP 224 ECP | - | 215 mm | 40 mm | 390 N | 430 N | 3400 rpm | - | 
| NUP 224 ECJ | - | 215 mm | 40 mm | 390 N | 430 N | 3400 rpm | - | 
| NU 324 ECP | - | 260 mm | 55 mm | 610 N | 620 N | 2800 rpm | - | 
| NU 324 ECJ | - | 260 mm | 55 mm | 610 N | 620 N | 2800 rpm | - | 
| NU 324 ECM | - | 260 mm | 55 mm | 610 N | 620 N | 2800 rpm | - | 
| NU 324 ECML | - | 260 mm | 55 mm | 610 N | 620 N | 2800 rpm | - | 
| NU 324 ECPH | - | 260 mm | 55 mm | 610 N | 620 N | 2800 rpm | - | 
| NJ 224 ECML | - | 215 mm | 40 mm | 390 N | 430 N | 3400 rpm | - | 
| NJ 2324 ECML | - | 260 mm | 86 mm | 915 N | 1040 N | 2800 rpm | - | 
| NJ 2224 ECJ | - | 215 mm | 58 mm | 520 N | 630 N | 3400 rpm | - | 
| NJ 2224 ECM | - | 215 mm | 58 mm | 520 N | 630 N | 3400 rpm | - | 
| NJ 2224 ECP | - | 215 mm | 58 mm | 520 N | 630 N | 3400 rpm | - | 
| NJ 224 ECP | - | 215 mm | 40 mm | 390 N | 430 N | 3400 rpm | - | 
| NJ 224 ECM | - | 215 mm | 40 mm | 390 N | 430 N | 3400 rpm | - | 
