| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| HJ 306 EC | - | - | 8.5 mm | - | - | - | - | 
| HJ 206 EC | - | - | 7 mm | - | - | - | - | 
| HJ 307 EC | - | - | 9.5 mm | - | - | - | - | 
| HJ 207 EC | - | - | 7 mm | - | - | - | - | 
| HJ 208 EC | - | - | 8.5 mm | - | - | - | - | 
| HJ 2208 EC | - | - | 9 mm | - | - | - | - | 
| HJ 308 EC | - | - | 11 mm | - | - | - | - | 
| HJ 409 | - | - | 13.5 mm | - | - | - | - | 
| HJ 209 EC | - | - | 8.5 mm | - | - | - | - | 
| HJ 309 EC | - | - | 11.5 mm | - | - | - | - | 
| HJ 310 EC | - | - | 13 mm | - | - | - | - | 
| HJ 410 | - | - | 14.5 mm | - | - | - | - | 
| HJ 210 EC | - | - | 9 mm | - | - | - | - | 
| HJ 2211 EC | - | - | 10 mm | - | - | - | - | 
| HJ 211 EC | - | - | 9.5 mm | - | - | - | - | 
| HJ 2311 EC | - | - | 15.5 mm | - | - | - | - | 
| HJ 311 EC | - | - | 14 mm | - | - | - | - | 
| HJ 2312 EC | - | - | 16 mm | - | - | - | - | 
| HJ 312 EC | - | - | 14.5 mm | - | - | - | - | 
| HJ 212 EC | - | - | 10 mm | - | - | - | - | 
