| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| HJ 213 EC | - | - | 10 mm | - | - | - | - | 
| HJ 2213 EC | - | - | 10.5 mm | - | - | - | - | 
| HJ 313 EC | - | - | 15.5 mm | - | - | - | - | 
| HJ 413 | - | - | 18 mm | - | - | - | - | 
| HJ 2313 EC | - | - | 18 mm | - | - | - | - | 
| HJ 214 EC | - | - | 11 mm | - | - | - | - | 
| HJ 2214 EC | - | - | 11.5 mm | - | - | - | - | 
| HJ 2314 EC | - | - | 18.5 mm | - | - | - | - | 
| HJ 314 EC | - | - | 15.5 mm | - | - | - | - | 
| HJ 1014 EC | - | - | 10 mm | - | - | - | - | 
| HJ 414 | - | - | 20 mm | - | - | - | - | 
| HJ 2215 EC | - | - | 11.5 mm | - | - | - | - | 
| HJ 215 EC | - | - | 11 mm | - | - | - | - | 
| HJ 315 EC | - | - | 16.5 mm | - | - | - | - | 
| HJ 415 | - | - | 21.5 mm | - | - | - | - | 
| HJ 2315 EC | - | - | 19.5 mm | - | - | - | - | 
| HJ 316 EC | - | - | 17 mm | - | - | - | - | 
| HJ 416 | - | - | 22 mm | - | - | - | - | 
| HJ 216 EC | - | - | 12.5 mm | - | - | - | - | 
| HJ 2316 EC | - | - | 20 mm | - | - | - | - | 
