| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| HJ 2317 EC | - | - | 22 mm | - | - | - | - | 
| HJ 217 EC | - | - | 12.5 mm | - | - | - | - | 
| HJ 417 | - | - | 24 mm | - | - | - | - | 
| HJ 317 EC | - | - | 18.5 mm | - | - | - | - | 
| HJ 218 EC | - | - | 14 mm | - | - | - | - | 
| HJ 2218 EC | - | - | 15 mm | - | - | - | - | 
| HJ 318 EC | - | - | 18.5 mm | - | - | - | - | 
| HJ 2318 EC | - | - | 22 mm | - | - | - | - | 
| HJ 2319 EC | - | - | 24.5 mm | - | - | - | - | 
| HJ 219 EC | - | - | 14 mm | - | - | - | - | 
| HJ 319 EC | - | - | 20.5 mm | - | - | - | - | 
| HJ 2320 EC | - | - | 23.5 mm | - | - | - | - | 
| HJ 320 EC | - | - | 20.5 mm | - | - | - | - | 
| HJ 2220 EC | - | - | 16 mm | - | - | - | - | 
| HJ 220 EC | - | - | 15 mm | - | - | - | - | 
| HJ 420 | - | - | 27 mm | - | - | - | - | 
| HJ 221 EC | - | - | 16 mm | - | - | - | - | 
| HJ 2322 EC | - | - | 26.5 mm | - | - | - | - | 
| HJ 222 EC | - | - | 17 mm | - | - | - | - | 
| HJ 322 EC | - | - | 22 mm | - | - | - | - | 
