| Part Number | d - Bore | D - Outer Diameter | B - Width | Cr - Dynamic Radial Rating | Cor - Static Radial Rating | Reference speed | Limiting speed | 
|---|---|---|---|---|---|---|---|
| HJ 422 | - | - | 29.5 mm | - | - | - | - | 
| HJ 324 EC | - | - | 22.5 mm | - | - | - | - | 
| HJ 224 EC | - | - | 17 mm | - | - | - | - | 
| HJ 2324 EC | - | - | 26 mm | - | - | - | - | 
| HJ 2224 EC | - | - | 20 mm | - | - | - | - | 
| HJ 424 | - | - | 30.5 mm | - | - | - | - | 
| HJ 226 EC | - | - | 17 mm | - | - | - | - | 
| HJ 326 EC | - | - | 23 mm | - | - | - | - | 
| HJ 2326 EC | - | - | 28 mm | - | - | - | - | 
| HJ 2226 EC | - | - | 21 mm | - | - | - | - | 
| HJ 2228 EC | - | - | 23 mm | - | - | - | - | 
| HJ 228 EC | - | - | 18 mm | - | - | - | - | 
| HJ 2328 EC | - | - | 31 mm | - | - | - | - | 
| HJ 328 EC | - | - | 25 mm | - | - | - | - | 
| HJ 330 EC | - | - | 25 mm | - | - | - | - | 
| HJ 2230 EC | - | - | 24.5 mm | - | - | - | - | 
| HJ 230 EC | - | - | 19.5 mm | - | - | - | - | 
| HJ 332 EC | - | - | 25 mm | - | - | - | - | 
| HJ 1032 | - | - | 19 mm | - | - | - | - | 
| HJ 2232 EC | - | - | 24.5 mm | - | - | - | - | 
