Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
|---|---|---|---|---|---|---|---|
| K 89415 M | - | 160 mm | - | 400 N | 1530 N | 950 rpm | - |
| S71919 ACB/HCP4A | - | 130 mm | 18 mm | 17.2 N | 17.6 N | 14000 rpm | - |
| 89315 TN | - | 135 mm | 36 mm | 228 N | 965 N | 1200 rpm | - |
| S7019 ACE/HCP4A | - | 145 mm | 24 mm | 41.6 N | 36 N | 13300 rpm | - |
| 81215 TN | - | 110 mm | 27 mm | 137 N | 490 N | 1200 rpm | - |
| K 81115 TN | - | 100 mm | - | 83 N | 335 N | 1600 rpm | - |
| 71919 ACE/HCP4AL | - | 130 mm | 18 mm | 29.1 N | 24 N | 15000 rpm | - |
| K 81215 TN | - | 110 mm | - | 137 N | 490 N | 1200 rpm | - |
| 7019 CB/HCP4A | - | 145 mm | 24 mm | 29.6 N | 26 N | 14000 rpm | - |
| 89415 M | - | 160 mm | 51 mm | 400 N | 1530 N | 950 rpm | - |
| 7019 ACE/P4A | - | 145 mm | 24 mm | 41.6 N | 36 N | 11500 rpm | - |
| 81115 TN | - | 100 mm | 19 mm | 83 N | 335 N | 1600 rpm | - |
| 7019 ACD/P4A | - | 145 mm | 24 mm | 76.1 N | 76.5 N | 8000 rpm | - |
| 7019 ACB/P4A | - | 145 mm | 24 mm | 27.6 N | 24.5 N | 11000 rpm | - |
| K 89315 TN | - | 135 mm | - | 228 N | 965 N | 1200 rpm | - |
| 71819 CD/HCP4 | - | 120 mm | 13 mm | 22.1 N | 27.5 N | 12000 rpm | - |
| 7020 ACE/P4AL | - | 150 mm | 24 mm | 42.3 N | 38 N | 11200 rpm | - |
| 71920 ACD/HCP4A | - | 140 mm | 20 mm | 57.2 N | 63 N | 9000 rpm | - |
| K 89416 M | - | 170 mm | - | 440 N | 1730 N | 900 rpm | - |
| 71920 CB/HCP4A | - | 140 mm | 20 mm | 21.6 N | 22.4 N | 15000 rpm | - |
